Acer Nitro 5- 2020 VERSION
Product information
Technical Details
| Brand | Acer |
|---|---|
| Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd., No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | AN515-43 |
| Colour | Black |
| Item Height | 26 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 |
| Product Dimensions | 25.5 x 36.3 x 2.6 cm; 2.2 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | NH.Q6ZSI.008 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 5 |
| Processor Speed | 3.7 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB SSD + 1B HDD |
| Hard Disk Description | Flash Memory Solid State + HDD |
| Graphics Chipset Brand | NVIDIA GTX 1650 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Manual, Adapter |
| Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd. |
| Country of Origin | China |
| Item Weight | 2 kg 200 g |
₹79,950.00 Regular Price
₹69,950.00Sale Price

